SEARCH OUR INVENTORY
5 Vehicles Matching:
Fuel Injected
1957 Pontiac Bonneville Gold Convertible - 1 of 1 Painted Gold 347cu/315hp
Body Style: | Convertible |
Exterior Color: | Gold |
Interior Color: | Black & White |
Mileage: | 8 |
Engine: | 347 cu. in. V-8 Engine |
Horsepower: | 315 |
Carburetor: | Fuel Injection |
Transmission: | Hydra-Matic Automatic |
Condition: | Show |
Fuel Injected
1958 Pontiac Bonneville Ragoon Red and Patina Ivory Convertible 370cu/310hp
Body Style: | Convertible |
Exterior Color: | Rangoon Red / Patina Ivory with White Top |
Interior Color: | Red / White |
Mileage: | 62,511 |
Horsepower: | 310 |
Carburetor: | Fuel Injection |
Transmission: | Automatic |
Condition: | Show |
Price :
$198,000
1959 Pontiac Bonneville Mandalay Red Convertible - 389cu/315hp
Body Style: | Convertible |
Exterior Color: | Mandalay Red |
Interior Color: | Tri Color |
Mileage: | 70,791 |
Engine: | 389 cu. in. |
Horsepower: | 315 |
Carburetor: | 3x2 Barrel with Factory Vacuum Linkage |
Transmission: | Hydra-Matic Automatic |
Condition: | Driver + |
1961 Pontiac Bonneville Convertible
Body Style: | Convertible |
Exterior Color: | Bamboo Cream (Light Yellow) |
Interior Color: | Tri Color |
Mileage: | 66,505 |
Engine: | 389 cu. in. |
Horsepower: | 303 |
Carburetor: | 4 Barrel |
Transmission: | Hydra-Matic Automatic |
Condition: | Driver + |
Price :
$48,070
1967 Pontiac GTO Red Convertible
Body Style: | Convertible |
Exterior Color: | Red |
Interior Color: | Parchment |
Mileage: | 33,680 |
Engine: | 400 cu |
Horsepower: | 335 |
Carburetor: | 4 Barrel |
Condition: | Excellent |
Original Price:
Price :
$99,000
$87,100