SEARCH OUR INVENTORY
3 Vehicles Matching:
Not Available
1958 Plymouth Belvedere Fury Toreador Red Convertible 318cu/ 290hp
SoldBody Style: | Convertible |
Exterior Color: | Toreador Red |
Interior Color: | Black and Red |
Mileage: | 2623 |
Engine: | 318 cu. in. |
Horsepower: | 290 |
Carburetor: | 2 - 4 Barrel Carter WCFB Carburetors |
Transmission: | TorqueFlite Automatic Transmission |
Condition: | Driver + |
Status: | Currently Not Available |
1964 Plymouth Fury Turquoise Convertible - Wedge 426cu/365hp
Body Style: | Convertible |
Exterior Color: | Turquoise |
Interior Color: | Turquoise |
Mileage: | 57,733 |
Engine: | 426 cu. in. |
Horsepower: | 365 |
Carburetor: | 4 Barrel Carter Carburetor |
Transmission: | 4-Speed |
Condition: | Driver + |
Price :
$105,875
1 of None
1967 Plymouth Belvedere I Hemi-426cu/425hp 'SURVIVOR'
Body Style: | Sedan |
Exterior Color: | Red |
Interior Color: | Red |
Mileage: | 32,345 |
Engine: | 426 cu. in. |
Horsepower: | 425 |
Carburetor: | 2 - 4 Barrel Hemi |
Transmission: | 4-Speed |
Condition: | Survivor |